> For the complete documentation index, see [llms.txt](https://docs.cloudeka.ai/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cloudeka.ai/cloudeka-api-list/command-reference/cldkctl-billing/debit-history.md).

# debit-history

The billing debit-history command displays a detailed history of debit transactions for a project. It shows deductions, charges, and related payments within the specified date range.

## Usage

```
cldkctl billing debit-history [project id] [flags]
```

## Steps

Follow the steps below to run and view the result of this command:

1. Run the following command in your terminal:

```
cldkctl billing debit-history
```

or, to filter by a specific date range:

```
cldkctl billing debit-history --start --end .
```

2. The command will display a table showing the transaction history for the specified project.

<figure><img src="/files/W1JF184JjVm1qwUjsvmg" alt=""><figcaption></figcaption></figure>

| Column       | Description                                                                                                            |
| ------------ | ---------------------------------------------------------------------------------------------------------------------- |
| Project Name | Name of the project associated with the transaction records.                                                           |
| Date         | The date of each debit transaction.                                                                                    |
| Status       | Indicates the transaction status (e.g., Success, Failed, Pending).                                                     |
| Amount       | The deducted amount per transaction (in IDR).                                                                          |
| Total        | The cumulative total of all debited transactions on the listed date.                                                   |
| Running Date | The date when the transaction was processed by the system.                                                             |
| Running By   | The system or process responsible for executing the transaction.                                                       |
| Description  | Details or notes describing the transaction purpose or type (e.g., service charge, refund adjustment, resource usage). |

## Flags

| Flag           | Description                                                        |
| -------------- | ------------------------------------------------------------------ |
| --start string | Specify the start date for the debit history (format: YYYY-MM-DD). |
| --end string   | Specify the end date for the debit history (format: YYYY-MM-DD).   |
| -h, --help     | Help for the debit-history command.                                |

{% hint style="info" %}
This command supports [global flags](/cloudeka-api-list/global-flags.md). Refer to the Global Flags section for details
{% endhint %}
